<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HEPA Air Purifiers Info &#187; hepa filter air purifiers</title>
	<atom:link href="http://hepaairpurifiersinfo.com/tag/hepa-filter-air-purifiers/feed/" rel="self" type="application/rss+xml" />
	<link>http://hepaairpurifiersinfo.com</link>
	<description>Information about HEPA air purifiers.</description>
	<lastBuildDate>Fri, 26 Feb 2010 17:18:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Honeywell HEPA Air Purifiers</title>
		<link>http://hepaairpurifiersinfo.com/honeywell-hepa-air-purifiers/</link>
		<comments>http://hepaairpurifiersinfo.com/honeywell-hepa-air-purifiers/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:16:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hepa air purifiers]]></category>
		<category><![CDATA[best hepa air purifier]]></category>
		<category><![CDATA[hepa air purifier]]></category>
		<category><![CDATA[hepa air purifier reviews]]></category>
		<category><![CDATA[hepa filter air purifiers]]></category>
		<category><![CDATA[honeywell hepa air purifiers]]></category>
		<category><![CDATA[true hepa air purifier]]></category>

		<guid isPermaLink="false">http://hepaairpurifiersinfo.com/?p=24</guid>
		<description><![CDATA[In my researching of various HEPA air purifiers, it has come time to take a look at Honeywell HEPA Air Purifiers.  At first glance, they&#8217;re not particularly remarkable.  They generally occupy the low end of the price spectrum, and have the features that you would expect, nothing more, nothing less.
That&#8217;s when it struck [...]]]></description>
			<content:encoded><![CDATA[<p>In my researching of various HEPA air purifiers, it has come time to take a look at Honeywell HEPA Air Purifiers.  At first glance, they&#8217;re not particularly remarkable.  They generally occupy the low end of the price spectrum, and have the features that you would expect, nothing more, nothing less.</p>
<p>That&#8217;s when it struck me just how exceedingly <em>normal</em> Honeywell HEPA Air Purifiers are.  Look closer and you&#8217;ll notice&#8230;nothing.  There&#8217;s no patented Honeywell this, nor do they even try to compare to any other brand directly.  In fact, Honeywell HEPA Air Purifiers, even when just looking at that product, feels like a sort of afterthought of the rest of the company.</p>
<p>Then I looked further into the company, and it was suddenly very easy to see why.  To say that Honeywell makes more than HEPA filter air purifiers would be akin to saying &#8220;The Earth is slightly useful to use humans&#8221;.  The company has produced thermostats, heaters, electric motors, computers, cluster bombs, land mines, missile guidance systems, and napalm, among many other things.  Within the realm of HEPA, you can get both a True HEPA Air Purifier, and a HEPA-Type device, depending on your needs.</p>
<p>However, there is one enormous blemish on the company record, and it becomes particularly ironic if you are considering a Honeywell HEPA air purifier.  To quote <a href="http://en.wikipedia.org/wiki/Honeywell">Wikipedia</a>:  &#8220;The United States Environmental Protection Agency states that no corporation has been linked to a greater number of Superfund toxic waste sites than has Honeywell.  Honeywell ranks 44th in a list of U.S. corporations most responsible for air pollution, releasing more than 4.25 million kg (9.4 million pounds) of toxins per year into the air.&#8221;</p>
<p>Er.  Wow.  So it seems that Honeywell is creating some of the air pollution that its HEPA air purifiers then clean.  There&#8217;s another way to look at that, though.  Honeywell doesn&#8217;t have a particularly high employee death rate (that I could find), so that means they must be REALLY GOOD at air purification, right?  Not exactly something you&#8217;d want to include if you wrote any HEPA air purifier reviews, but, hey, it&#8217;s information nonetheless.</p>
<p>Commercialism rules all, though, and all of this matters very little when a family needs something.  If you&#8217;re looking to pick up a HEPA air purifier that you can be reasonably sure will be relatively dependable, and will have filters and other parts available for it for the foreseeable future, then Honeywell probably makes the best HEPA air purifier for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://hepaairpurifiersinfo.com/honeywell-hepa-air-purifiers/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>What Are HEPA Air Purifiers</title>
		<link>http://hepaairpurifiersinfo.com/what-are-hepa-air-purifiers/</link>
		<comments>http://hepaairpurifiersinfo.com/what-are-hepa-air-purifiers/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 20:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HEPA Air Filters]]></category>
		<category><![CDATA[allergy and asthma doctors]]></category>
		<category><![CDATA[allergy and asthma sufferers]]></category>
		<category><![CDATA[atomic energy]]></category>
		<category><![CDATA[atomic energy commission]]></category>
		<category><![CDATA[filters air]]></category>
		<category><![CDATA[hepa air purifiers]]></category>
		<category><![CDATA[hepa filter air purifiers]]></category>
		<category><![CDATA[hepa filters]]></category>
		<category><![CDATA[high efficiency particulate arresting]]></category>
		<category><![CDATA[radioactive particulates]]></category>
		<category><![CDATA[united states government]]></category>

		<guid isPermaLink="false">http://hepaairpurifiersinfo.com/?p=13</guid>
		<description><![CDATA[Learn exactly what HEPA Air Purifiers are]]></description>
			<content:encoded><![CDATA[<p>What are Hepa Air Purifiers?   Obviously it&#8217;s a device that filters air, but what exactly does HEPA mean?  HEPA stands for High Efficiency Particulate Arresting.  These filters have been around for quite a while, though they&#8217;re only more recently seeing public use.  Way back in the &#8217;50&#8217;s, the United States government, or more specifically the Atomic Energy Commission had a need for something to remove the tiny radioactive particulates that are created in the process of creating atomic energy.  Since that time, HEPA filter air purifiers have been using HEPA technology to clean the indoors in various situations, from beauty parlors to clean rooms.  Allery and asthma doctors use HEPA air filters to help alleviate sufferers of allergies and asthma.  But how does HEPA work, exactly?</p>
<p>To understand how HEPA air purifiers work, you have to have a good imagination, and at least a passable grip on physics.</p>
<p>Imagine particles floating through the air, all of different sizes.  Sort of like how you can actually see dust particles when the sun bounces off them at the right angle.  Now imagine a filter that doesn&#8217;t allow the larger particles through; only the tiniest.  We&#8217;re talking particles so small that the human eye couldn&#8217;t hope to catch a glimpse of them.  If a single sheet of this HEPA paper were placed in front of a fan that was constrained, such as in HEPA air purifiers, very little air would be able to pass through because of the tiny size of the holes.  HEPA filter air purifiers made in such a way would need constant filter changes since the holes would be plugged quite rapidly.  So, double the size of the sheed, and we&#8217;ll get twice the filter life and air flow.  This only works to a degree, though, because you can only grow the sheet so large before it becomes completely impractical.  Instead, HEPA air purifiers are built with these sheets folded back and forth on top of itself so that a very large surface area is presented to the airflow, and the HEPA air filteres are made far more efficient.  This is very similar to how real-world HEPA filters are made in actual HEPA air purifiers.  In some cases, there is as much as 40 square feet of filter material folded up in the HEPA section of a single filter.  These sheets are constructed of either fiber, paper-like, or a polymer material, depending on the actual filter.</p>
]]></content:encoded>
			<wfw:commentRss>http://hepaairpurifiersinfo.com/what-are-hepa-air-purifiers/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>How HEPA Air Purifiers Filter</title>
		<link>http://hepaairpurifiersinfo.com/how-hepa-air-purifiers-filter/</link>
		<comments>http://hepaairpurifiersinfo.com/how-hepa-air-purifiers-filter/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 20:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HEPA Air Filters]]></category>
		<category><![CDATA[air purifiers]]></category>
		<category><![CDATA[brownian motion]]></category>
		<category><![CDATA[bumper cars]]></category>
		<category><![CDATA[gas flow]]></category>
		<category><![CDATA[hepa air purifiers]]></category>
		<category><![CDATA[hepa filter air purifiers]]></category>
		<category><![CDATA[hepa materials]]></category>
		<category><![CDATA[iqair healthpro]]></category>
		<category><![CDATA[small particles]]></category>

		<guid isPermaLink="false">http://hepaairpurifiersinfo.com/?p=10</guid>
		<description><![CDATA[Learn how HEPA Air Purifiers work]]></description>
			<content:encoded><![CDATA[<p>When picturing HEPA materials, you&#8217;re probably picturing something similar to an imaginary colander or screen.  The materials in HEPA air purifiers actually do not look anything like that.  Instead, they look like a very thin bail of fiberes, creating a veritible maze that the air has to find a route through, particle by particle.  There are three different ways that HEPA filter air purifiers stop particulates.  The easiest to understand is that a particle basically runs into a fiber and sticks.  the second way is the particle getting within one diameter of a fiber in HEPA Air Purifiers and getting stuck on the fiber as it tries to skid by.  Lastly, and the most complicated, is when very, very small particles (we&#8217;re talking 0.1 micron) travel in the gas flow, they sort of jump and juke due to the collisions with other molecules.  This is called Brownian motion, and in itself can cause the molecules to be even more susceptible to the first two methods.  To understand Brownian motion, picture bumper cars ramming into each other completely at random.  Now picture the edges of the bumper car ring are actually sticky, or magnetic, holding the bumper cars to them.  Now, to make things far more complicated, we&#8217;ll basically put edges all over the place so that the bumper cars have to navigate a treacherous maze.  Only the other idiot bumper car drivers are still ramming each other, causing each other to get stuck, even if they would&#8217;ve skid through scot-free.</p>
<p>So you can see how HEPA air purifiers are capable of stopping bacteria, viruses, and mold spores, in addition to larger, more obvious items such as dust.  For the most part, HEPA air filter purifiers can claim to be 99.97% efficient at removing the particles that are 0.3 microns from the air that passes through the HEPA air purifiers.  The key word, though, is pass through.  If the airflow doesn&#8217;t pass through the HEPA air purifieres, than it cannot be claimed.  So, in essence, the claim of 99.97% is actually pretty inaccurate in those HEPA air purifiers that aren&#8217;t well designed, in which much of the airflow goes right around the HEPA air filters, and back into the room uncleaned.  One series of HEPA air filters, the IQAir HealthPro series, is the only line that actually specifies that over 95% of air that enters their HEPA air purifiers goes through the actual HEPA filter.</p>
]]></content:encoded>
			<wfw:commentRss>http://hepaairpurifiersinfo.com/how-hepa-air-purifiers-filter/feed/</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>HEPA Air Purifiers and Odors</title>
		<link>http://hepaairpurifiersinfo.com/hepa-air-purifiers-and-odors/</link>
		<comments>http://hepaairpurifiersinfo.com/hepa-air-purifiers-and-odors/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 20:47:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HEPA Air Filters]]></category>
		<category><![CDATA[absorb chemicals]]></category>
		<category><![CDATA[austin air purifier]]></category>
		<category><![CDATA[cancel out smells]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[gas molecules]]></category>
		<category><![CDATA[gasses]]></category>
		<category><![CDATA[harmful gasses]]></category>
		<category><![CDATA[hepa filter air purifiers]]></category>
		<category><![CDATA[molecular level]]></category>
		<category><![CDATA[odors]]></category>
		<category><![CDATA[unpleasant odors]]></category>

		<guid isPermaLink="false">http://hepaairpurifiersinfo.com/?p=7</guid>
		<description><![CDATA[How HEPA Air Purifiers address odors]]></description>
			<content:encoded><![CDATA[<p>As good as HEPA air purifiers sound, they cannot remove gasses, chemicals, or odors.  Consider that these are molecular level substances, and that the 0.3 micron holes are actually quite large compared to gas molecules.  To compensate for this, most HepA air purifiers have some type of activated carbon based material that will absorb chemicals and odors.  There are a number of different varieties of activated carbon that is included in most HEPA air filters.  For example, the Air-O-Swiss unit has a thin mat in it to cancel out smells.  In the Austin Air Purifier, there are pounds of activated carbon that do the same job.  Regardless of the form, the carbon absorbs the gasses that would otherwise not be caught by HEPA air filters.  These chemicals usually either cause unpleasant odors, or are possibly dangerous, harmful gasses.</p>
<p>Worth mentioning is the Blueair product line.  The Blueair product line uses a different approach to HEPA.  Not only do they provide a large surface area for air to pass through in their products, but they also have much larger openings in their filters, which are polymer based.  This allows the Blueair to use a much smaller and less noisy fan and still achieve far more airflow.  To compensate for this, these air purifiers use electrostatic brushes in the airflow just before the HEPA element.  The result is that the pollution particles are charged electronically and end up getting stuck to the filter media, despite the larger passageway and increased air flow.</p>
<p>HEPA filter air purifiers are actually quite simple, in reality.  A fan shoves airflow through a filter.  As the same air passes back through the filter, it gets purer and purer.  Therefore, the bigger the room, the bigger the product.  Another approach, though, is more small air purifiers, which tend to work better.  Think of a long, narrow room.  If you put HEPA air purifiers at each end, the air only has to move half as far as if you were to put one larger purifier at one end, or even in the center.  This results in cleaner air as not only does more air get treated, but the same air gets treated repeatedly, far more often than with just one of the HEPA air filters.  Many times, the price is either comparable or better, and if a problem develops in one of your HEPA air filters, you only lose one and still have one small one in operation until you&#8217;re able to replace or repair the other.</p>
]]></content:encoded>
			<wfw:commentRss>http://hepaairpurifiersinfo.com/hepa-air-purifiers-and-odors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

